2013 Course Listing
The following lists the courses offered for mathematics and physics students in 2013 for:
Students, please check mySI-net for timetables and confirmation of coordinators as the year progresses. Please note that starting from Semester 1 2013, all current Blackboard courses now run on a different server - LEARN.UQ.EDU.AU
Click here to view the 2010 course listing.
Click here to view the 2011 course listing.
Click here to view the 2012 course listing.
SEMESTER 1, 2013
Mathematics & Statistics - Undergraduate Courses
Mathematics & Statistics - Postgraduate Courses
Physics - Undergraduate Courses
Physics - Postgraduate Courses
Shared Courses
SEMESTER 2, 2013
Mathematics & Statistics - Undergraduate Courses
| Course Code and Profile |
Course Title |
Coordinator |
|---|---|---|
| MATH1040 | Basic Mathematics | Mr Michael Jennings |
| MATH1050 | Mathematical Foundations | Mr Michael Jennings |
| MATH1051 | Calculus & Linear Algebra I | Dr Victor Scharaschkin |
| MATH1052 | Multivariate Calculus & Ordinary Differential Equations | Dr Cathy Holmes |
| MATH1061 | Discrete Mathematics | A/Prof Diane Donovan |
| MATH2000 | Calculus & Linear Algebra II | A/Prof. Yao-Zhong Zhang |
| MATH2010 | Analysis of Ordinary Differential Equations | Prof. Mark Gould |
| MATH2011 | Analysis of Partial Differential Equations | Prof. Mark Gould |
| MATH2070 | Natural Resource Mathematics | Dr Peter Baxter |
| MATH2100 | Applied Mathematical Analysis | Prof. Mark Gould |
| MATH2302 | Discrete Mathematics II | A/Prof. Diane Donovan |
| MATH3102 | Methods & Models of Applied Mathematics | Dr Zoltan Neufeld |
| MATH3103 | Algebraic Methods of Mathematical Physics | Prof Mark Gould |
| MATH3301 | Graph Theory & Design Theory | Dr Barbara Maenhaut |
| MATH3403 | Partial Differential Equations | A/Prof. Tony Roberts |
| MATH3404 | Optimisation Theory | Dr Min-Chun Hong |
| MATH3405 | Differential Geometry | Dr Huy Nguyen |
| MATH3500 | Problems & Applications in Modern Mathematics | Prof Geoff Goodhill |
| MATH4090 | Computation in Financial Mathematics | A/Prof. Bevan Thompson |
| MATH4104 | Advanced Hamiltonian Dynamics & Chaos | Dr Cathy Holmes |
| MATH4107 | Advanced Mathematical Methods & Models B | A/Prof. Tony Roberts |
| MATH4201 | Applications of Scientific Computing | Dr Zoltan Neufeld |
| MATH4202 | Advanced Topics in Operations Research | Dr Michael Bulmer |
| MATH4301 | Advanced Algebra | Dr Victor Scharaschkin |
| MATH4404 | Functional Analysis III/IVH | Dr Min-Chun Hong |
| STAT1201 | Analysis of Scientific Data | Dr Michael Bulmer |
| STAT2004 | Statistical Modelling & Analysis | Dr Richard Wilson |
| STAT2202 | Probability Models for Engineering & Science | Dr Leonardo Rojas-Nandayapa |
| STAT2203 | Probability Models and Data Analysis for Engineering | Dr Thomas Taimre |
| STAT3004 | Probability Models & Stochastic Processes | Prof Phil Pollett |
| STAT3500 | Problems & Applications in Modern Statistics | Dr Richard Wilson |
| STAT4402 | Advanced Statistics II | Dr Ian Wood |
Mathematics & Statistics - Postgraduate Courses
| Course Code and Profile |
Course Title |
Coordinator |
|---|---|---|
| MATH7000 | Calculus & Linear Algebra | A/Prof Yao-Zhong Zhang |
| MATH7049 | Computation in Financial Mathematics | A/Prof. Bevan Thompson |
| MATH7050 | Mathematical Foundations | Mr Michael Jennings |
| MATH7100 | Applied Mathematical Analysis | Prof Mark Gould |
| MATH7107 | Advanced Methods & Models B | A/Prof. Tony Roberts |
| MATH7133 | Algebraic Methods of Mathematical Physics | Prof Mark Gould |
| MATH7144 | Advanced Hamiltonian Dynamics & Chaos | Dr Cathy Holmes |
| MATH7201 | Applications of Scientific Computing | Dr Zoltan Neufeld |
| MATH7202 | Advanced Topics in Operations Research | Dr Michael Bulmer |
| MATH7301 | Advanced Algebra | Dr Victor Scharaschkin |
| MATH7331 | Graph Theory & Design Theory | Dr Barbara Maenhaut |
| MATH7404 | Functional Analysis III/IVH | Dr Min-Chun Hong |
| MATH7861 | Discrete Mathematics | A/Prof Diane Donovan |
| STAT7304 | Probability Models & Stochastic Processes | Prof Phil Pollett |
| STAT7500 | Problems & Applications in Modern Statistics | Dr Jia Chen |
| STAT7503 | Advanced Statistics II | Dr Ian Wood |
Physics - Undergraduate Courses
| Course Code and Profile |
Course Title |
Coordinator |
|---|---|---|
| PHYS1002 | Electromagnetism, Optics, Relativity | Dr Joel Corney |
| PHYS1160 | Physics for Physiotherapy | Dr Anton Rayner |
| PHYS1171 | Physical Basis of Biol. System | Dr Margaret Wegener |
| PHYS2041 | Quantum Physics | Dr Simon Haine |
| PHYS2082 | Space Science and Stellar Astrophysics | Dr David Parkinson |
| PHYS2100 | Dynamics, Chaos & Special Relativity | Dr Ian McCulloch |
| PHYS3020 | Statistical Mechanics | Dr Karen Kheruntsyan |
| PHYS3080 | Extragalactic Astrophysics & Cosmology | Dr Holger Baumgardt |
| PHYS3825 | Experimental Design in Physics | Dr Taras Plakhotnik |
| PHYS3900 | Perspectives in Physics Research | Prof Michael Drinkwater |
| PHYS4055 | Laser Physics & Quantum Optics | Dr Joel Corney |
| PHYS4070 | Advanced Computational Physics | Dr Ian McCulloch |
Physics - Postgraduate Courses
| Course Code and Profile |
Course Title |
Coordinator |
|---|---|---|
| PHYS7021 | Statistical Mechanics | Dr Karen Kheruntsyan |
| PHYS7055 | Laser Physics & Quantum Optics | Dr Joel Corney |
| PHYS7075 | Condensed Matter Physics | A/Prof Ben Powell & Dr Tom Stace |
| PHYS7076 | Quantum Field Theory | A/Prof Ben Powell & Dr Tom Stace |
| PHYS7080 | Astrophysics | Dr Holger Baumgardt |
| PHYS7270 | Advanced Computational Physics | Dr Ian McCulloch |
| PHYS7825 | Experimental Design in Physics | Dr Taras Plakhotnik |
| PHYS7900 | Perspectives in Physics Research | Prof Michael Drinkwater |
Shared Courses
| Course Code and Profile |
Course Title |
Course Contact |
|---|---|---|
| BIPH2000 | Foundations of Biophysics | Dr Megan O'Mara |
| BIPH3001 | Frontiers of Biophysics | Dr David Carberry |
| COSC2500 | Numerical Methods in Computational Science | Dr Timo Nieminen |
| ENVM2000 | Environmental Data Analysis | Dr Michael Bulmer |
| PHIL2011 | Philosophy of Modern Physics | Dr David Parkinson |
| SCIE1017 | Perspectives in Science | Dr Michael Bulmer |
| BIOM2012 | Systems Physiology | Dr Richard Wilson |
| BIOM3200 | Biomedical Science | Dr Richard Wilson |
| HRSS3201/HRSS7808 | Advanced Research Processes in Health Sciences | Dr Ian Wood |
| MECH3750 | Engineering Analysis II | TBA |